![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
All of these groups are M84, and probably originate in the Middle East. See e.g. Eupedia for E-M84 and ftdna project of M35
group | Name | Ancestor | Country | SNP | D Y S 3 9 3 | D Y S 3 9 0 | D Y S 1 9 | D Y S 3 9 1 | D Y S 3 8 5 | D Y S 4 2 6 | D Y S 3 8 8 | D Y S 4 3 9 | D Y S 3 8 9 i | D Y S 3 9 2 | D Y S 3 8 9 i i | D Y S 4 5 8 | D Y S 4 5 9 | D Y S 4 5 5 | D Y S 4 5 4 | D Y S 4 4 7 | D Y S 4 3 7 | D Y S 4 4 8 | D Y S 4 4 9 | D Y S 4 6 4 | D Y S 4 6 0 | Y - G A T A - H 4 | Y C A I I | D Y S 4 5 6 | D Y S 6 0 7 | D Y S 5 7 6 | D Y S 5 7 0 | C D Y | D Y S 4 4 2 | D Y S 4 3 8 | D Y S 5 3 1 | D Y S 5 7 8 | D Y F 3 9 5 S 1 | D Y S 5 9 0 | D Y S 5 3 7 | D Y S 6 4 1 | D Y S 4 7 2 | D Y F 4 0 6 S 1 | D Y S 5 1 1 | D Y S 4 2 5 | D Y S 4 1 3 | D Y S 5 5 7 | D Y S 5 9 4 | D Y S 4 3 6 | D Y S 4 9 0 | D Y S 5 3 4 | D Y S 4 5 0 | D Y S 4 4 4 | D Y S 4 8 1 | D Y S 5 2 0 | D Y S 4 4 6 | D Y S 6 1 7 | D Y S 5 6 8 | D Y S 4 8 7 | D Y S 5 7 2 | D Y S 6 4 0 | D Y S 4 9 2 | D Y S 5 6 5 | D Y S 7 1 0 | D Y S 4 8 5 | D Y S 6 3 2 | D Y S 4 9 5 | D Y S 5 4 0 | D Y S 7 1 4 | D Y S 7 1 6 | D Y S 7 1 7 | D Y S 5 0 5 | D Y S 5 5 6 | D Y S 5 4 9 | D Y S 5 8 9 | D Y S 5 2 2 | D Y S 4 9 4 | D Y S 5 3 3 | D Y S 6 3 6 | D Y S 5 7 5 | D Y S 6 3 8 | D Y S 4 6 2 | D Y S 4 5 2 | D Y S 4 4 5 | Y - G A T A - A 1 0 | D Y S 4 6 3 | D Y S 4 4 1 | Y - G G A A T - 1 B 0 7 | D Y S 5 2 5 | D Y S 7 1 2 | D Y S 5 9 3 | D Y S 6 5 0 | D Y S 5 3 2 | D Y S 7 1 5 | D Y S 5 0 4 | D Y S 5 1 3 | D Y S 5 6 1 | D Y S 5 5 2 | D Y S 7 2 6 | D Y S 6 3 5 | D Y S 5 8 7 | D Y S 6 4 3 | D Y S 4 9 7 | D Y S 5 1 0 | D Y S 4 3 4 | D Y S 4 6 1 | D Y S 4 3 5 |
|
AB-005 | E1b-M84-Y14891 | 13 | 24 | 13 | 10 | 17-18 | 11 | 12 | 12 | 13 | 11 | 30 | 18 | 9-9 | 11 | 11 | 27 | 14 | 20 | 32 | 15-16-16-17 | 10 | 10 | 19-22 | 17 | 13 | 17 | 17 | 31-33 | 13 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 10 | 10 | 0 | 21-24 | 18 | 11 | 12 | 13 | 17 | 7 | 11 | 25 | 21 | 15 | 13 | 12 | 14 | 10 | 12 | 10 | 11 | 36 | 15 | 8 | 15 | 11 | 22 | 28 | 19 | 13 | 12 | 12 | 9 | 12 | 8 | 10 | 11 | 10 | 11 | 11 | 30 | 11 | 12 | 18 | 14 | 13 | 12 | 20 | 16 | 16 | 14 | 22 | 14 | 12 | 15 | 25 | 14 | 23 | 22 | 13 | 14 | 18 | 10 | 12 | 11 | ||||
AB-006 | E1b-M84-BY11078 | 13 | 25 | 13 | 10 | 16-16 | 11 | 12 | 12 | 13 | 11 | 31 | 18 | 9-9 | 11 | 11 | 26 | 14 | 20 | 34 | 15-15-16-16 | 10 | 10 | 18-22 | 15 | 12 | 18 | 20 | 31-32 | 13 | 10 | 11 | 8 | 15-15 | 7 | 11 | 10 | 8 | 10 | 10 | 0 | 21-23 | 20 | 12 | 12 | 13 | 17 | 7 | 11 | 26 | 20 | 13 | 13 | 12 | 14 | 10 | 12 | 10 | 11 | 34 | 15 | 8 | 15 | 11 | 22 | 29 | 19 | 16 | 12 | 12 | 11 | 12 | 8 | 10 | 11 | 10 | 11 | 11 | 32 | 11 | 12 | 18 | 14 | 13 | 11 | 19 | 16 | 16 | 15 | 22 | 14 | 11 | 15 | 25 | 14 | 20 | 22 | 14 | 14 | 18 | 9 | 13 | 11 | ||||
AB-129 | E1b-M84-Y60961-Y62418 | 13 | 24 | 13 | 10 | 17-18 | 11 | 12 | 11 | 13 | 11 | 30 | 17 | 9-9 | 11 | 11 | 26 | 14 | 20 | 31 | 13-14-16-16 | 10 | 10 | 19-22 | 16 | 12 | 19 | 20 | 31-40 | 13 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 11 | 10 | 0 | 21-24 | 18 | 11 | 12 | 13 | 17 | 7 | 12 | 25 | 20 | 14 | 16 | 12 | 15 | 10 | 12 | 10 | 11 | 35 | 15 | 8 | 15 | 11 | 21 | 28 | 19 | 12 | 11 | 12 | 11 | 12 | 8 | 10 | 11 | 10 | 11 | 12 | 30 | 11 | 12 | 18 | 14 | 11 | 11 | 22 | 15 | 17 | 12 | 22 | 14 | 10 | 15 | 26 | 14 | 22 | 22 | 12 | 14 | 17 | 9 | 12 | 11 | ||||
AB-132 | E1b-M84-218311 | 13 | 25 | 13 | 10 | 17-17 | 11 | 12 | 12 | 13 | 11 | 32 | 17 | 9-9 | 11 | 11 | 26 | 14 | 21 | 34 | 15-15-16-17 | 10 | 10 | 18-22 | 15 | 12 | 17 | 19 | 31-35 | 12 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 10 | 10 | 0 | 21-24 | 21 | 11 | 12 | 13 | 17 | 7 | 11 | 25 | 19 | 14 | 13 | 12 | 13 | 11 | 12 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-133 | E1b-M84-BY11025 | 14 | 22 | 13 | 10 | 17-17 | 11 | 12 | 13 | 13 | 11 | 31 | 20 | 9-9 | 11 | 11 | 26 | 14 | 20 | 33 | 14-14-14-15-16-18 | 10 | 9 | 19-22 | 15 | 13 | 17 | 18 | 29-38 | 13 | 10 | 11 | 8 | 15-15 | 7 | 10 | 10 | 8 | 10 | 10 | 0 | 21-24 | 19 | 11 | 12 | 13 | 16 | 7 | 10 | 25 | 20 | 14 | 13 | 11 | 14 | 10 | 12 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-154 | E1b-M84?-231220 | 13 | 24 | 13 | 10 | 16-18 | 11 | 12 | 12 | 13 | 11 | 32 | 18 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 15-15-16-16 | 10 | 10 | 18-22 | 15 | 13 | 17 | 19 | 30-34 | 14 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 9 | 10 | 0 | 19-24 | 19 | 11 | 12 | 13 | 18 | 7 | 11 | 25 | 20 | 14 | 13 | 12 | 14 | 10 | 12 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-158 | E1b-M84-Y60961-Y141399 | 13 | 24 | 13 | 10 | 16-20 | 11 | 13 | 12 | 12 | 11 | 29 | 18 | 9-9 | 11 | 11 | 26 | 14 | 19 | 31 | 14-14-16-17 | 11 | 10 | 19-22 | 15 | 12 | 18 | 20 | 32-38 | 13 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 11 | 10 | 0 | 21-24 | 18 | 11 | 12 | 13 | 17 | 7 | 11 | 26 | 20 | 14 | 13 | 12 | 15 | 11 | 12 | 10 | 11 | 34 | 16 | 8 | 16 | 11 | 22 | 28 | 19 | 13 | 11 | 12 | 12 | 12 | 8 | 10 | 11 | 10 | 11 | 12 | 30 | 11 | 12 | 18 | 14 | 13 | 11 | 21 | 15 | 17 | 13 | 22 | 11 | 12 | 15 | 26 | 14 | 21 | 21 | 12 | 14 | 17 | 9 | 12 | 11 | ||||
AB-159 | E1b-M84-235159 | 13 | 23 | 13 | 10 | 16-18 | 11 | 12 | 13 | 14 | 11 | 31 | 18 | 9-9 | 11 | 11 | 26 | 14 | 21 | 30 | 14-15-16-17 | 10 | 11 | 18-22 | 15 | 13 | 18 | 17 | 31-34 | 12 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 12 | 10 | 0 | 21-23 | 19 | 11 | 12 | 13 | 18 | 7 | 11 | 25 | 19 | 13 | 13 | 12 | 13 | 10 | 12 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-186 | E1b-M84?-209818 | 13 | 24 | 13 | 10 | 16-17 | 11 | 12 | 12 | 12 | 12 | 31 | 18 | 9-9 | 11 | 11 | 25 | 14 | 20 | 33 | 16-16-17-17 | 10 | 10 | 19-22 | 15 | 13 | 17 | 18 | 31-31 | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-191 | E1b-M84-FGC18401-M | 13 | 23 | 13 | 10 | 16-17 | 11 | 12 | 12 | 12 | 11 | 30 | 18 | 9-10 | 11 | 11 | 26 | 14 | 20 | 32 | 13-15-16-16 | 10 | 8 | 19-22 | 15 | 13 | 19 | 19 | 31-37 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-192 | E1b-M84?-90530 | 13 | 23 | 13 | 10 | 16-17 | 11 | 12 | 13 | 14 | 11 | 31 | 18 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-14-16-17 | 11 | 10 | 19-22 | 15 | 12 | 19 | 17 | 31-34 | 12 | 10 | 11 | 8 | 15-15 | 7 | 10 | 10 | 8 | 10 | 10 | 0 | 21-25 | 18 | 11 | 12 | 14 | 15 | 7 | 11 | 26 | 20 | 13 | 13 | 12 | 14 | 10 | 13 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-224 | E1b-M84-FGC18401-L | 13 | 23 | 13 | 10 | 16-18 | 11 | 12 | 12 | 12 | 11 | 30 | 17 | 8-9 | 11 | 11 | 26 | 14 | 20 | 32 | 13-15-16-16 | 10 | 8 | 19-22 | 15 | 13 | 19 | 21 | 30-35 | 12 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 9 | 9 | 0 | 24-24 | 20 | 11 | 12 | 13 | 15 | 7 | 13 | 26 | 20 | 13 | 13 | 12 | 14 | 10 | 12 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-244 | E1b-M84?-113292 | 13 | 24 | 13 | 10 | 16-17 | 11 | 12 | 12 | 13 | 11 | 32 | 19 | 9-9 | 11 | 11 | 25 | 14 | 20 | 32 | 15-15-16-17 | 11 | 10 | 18-22 | 16 | 13 | 17 | 20 | 30-33 | 12 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 10 | 9 | 0 | 21-24 | 20 | 11 | 12 | 13 | 17 | 7 | 11 | 26 | 20 | 14 | 13 | 12 | 14 | 10 | 12 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-282 | E1b-M84-FGC18401-G | 13 | 23 | 13 | 10 | 16-18 | 11 | 12 | 12 | 12 | 11 | 31 | 16 | 9-9 | 11 | 11 | 26 | 14 | 20 | 29 | 13-15-16-16 | 10 | 8 | 19-22 | 15 | 12 | 19 | 22 | 30-33 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-283 | E1b-M84-FGC18401-FGC18422 | 13 | 24 | 13 | 10 | 16-17 | 11 | 12 | 12 | 12 | 11 | 31 | 17 | 9-9 | 11 | 11 | 26 | 14 | 20 | 31 | 13-15-16-17 | 10 | 8 | 19-22 | 15 | 13 | 19 | 19 | 32-35 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-316 | E1b-M84-S11387 | 13 | 25 | 15 | 11 | 16-18 | 11 | 12 | 12 | 12 | 11 | 28 | 15 | 9-9 | 11 | 12 | 26 | 14 | 20 | 32 | 14-15-15-16 | 10 | 10 | 19-22 | 14 | 13 | 17 | 19 | 30-35 | 13 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 10 | 10 | 0 | 21-24 | 18 | 11 | 12 | 13 | 15 | 7 | 10 | 27 | 21 | 15 | 13 | 11 | 14 | 10 | 12 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-336 | E1b-M84?-Mu | 14 | 25 | 13 | 10 | 14-18 | 11 | 12 | 13 | 13 | 11 | 30 | 18 | 9-9 | 11 | 11 | 28 | 14 | 20 | 36 | 14-14-16-17 | 10 | 11 | 19-22 | 15 | 13 | 19 | 20 | 33-38 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-362 | E1b-M84-BY11629 | 13 | 24 | 13 | 10 | 16-17 | 11 | 12 | 10 | 13 | 11 | 33 | 17 | 9-9 | 11 | 11 | 27 | 14 | 20 | 31 | 15-15-16-16 | 10 | 10 | 18-22 | 15 | 13 | 18 | 19 | 30-36 | 14 | 10 | 10 | 8 | 15-15 | 7 | 10 | 10 | 8 | 9 | 10 | 0 | 19-24 | 18 | 11 | 12 | 13 | 18 | 7 | 11 | 25 | 20 | 14 | 15 | 12 | 14 | 10 | 12 | 10 | 11 | 32 | 15 | 8 | 15 | 11 | 22 | 28 | 19 | 13 | 12 | 11 | 10 | 12 | 8 | 11 | 11 | 10 | 12 | 10 | 30 | 12 | 12 | 18 | 14 | 13 | 12 | 22 | 16 | 17 | 14 | 22 | 14 | 11 | 15 | 26 | 14 | 21 | 21 | 11 | 14 | 17 | 10 | 13 | 11 | ||||
AB-369 | E1b-M84?-S | 14 | 22 | 13 | 10 | 17-17 | 11 | 12 | 13 | 14 | 11 | 32 | 21 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-14-16-18 | 10 | 9 | 19-22 | 15 | 13 | 18 | 17 | 30-37 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-382 | E1b-M84?-R | 14 | 22 | 13 | 10 | 16-18 | 11 | 12 | 13 | 13 | 11 | 31 | 21 | 9-9 | 11 | 11 | 26 | 14 | 20 | 33 | 14-14-15-18 | 10 | 9 | 19-22 | 15 | 14 | 17 | 17 | 31-36 | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-399 | E1b-M84-B406 | 13 | 24 | 13 | 10 | 14-17 | 11 | 12 | 14 | 13 | 11 | 32 | 18 | 9-9 | 11 | 11 | 25 | 15 | 18 | 32 | 14-15-16-18 | 10 | 11 | 19-22 | 16 | 13 | 19 | 16 | 28-32 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-400 | E1b-M84-FGC18401-D | 13 | 24 | 13 | 10 | 16-18 | 11 | 12 | 12 | 12 | 11 | 30 | 16 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 13-15-16-16 | 11 | 8 | 19-21 | 15 | 12 | 17 | 20 | 31-37 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-406 | E1b-M84-BY36799 | 13 | 24 | 13 | 10 | 17-17 | 11 | 12 | 13 | 13 | 11 | 31 | 18 | 9-10 | 11 | 11 | 27 | 14 | 19 | 32 | 15-15-17-18 | 10 | 10 | 19-22 | 15 | 13 | 18 | 21 | 30-33 | 12 | 11 | 10 | 8 | 15-15 | 7 | 10 | 11 | 8 | 11 | 10 | 0 | 23-24 | 18 | 12 | 12 | 13 | 15 | 7 | 12 | 24 | 19 | 14 | 13 | 11 | 14 | 10 | 12 | 10 | 11 | 32 | 15 | 8 | 14 | 11 | 22 | 28 | 19 | 13 | 12 | 12 | 11 | 12 | 8 | 11 | 11 | 10 | 12 | 11 | 30 | 10 | 11 | 18 | 14 | 13 | 11 | 23 | 16 | 18 | 15 | 23 | 14 | 12 | 16 | 25 | 14 | 23 | 22 | 12 | 14 | 16 | 9 | 11 | 11 | ||||
AB-429 | E1b-M84?-G | 13 | 24 | 14 | 10 | 15-16 | 11 | 12 | 12 | 13 | 11 | 31 | 18 | 9-9 | 11 | 11 | 26 | 13 | 20 | 33 | 14-15-16-17 | 11 | 10 | 19-22 | 15 | 13 | 16 | 18 | 30-31 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-443 | E1b-M84?-G | 13 | 23 | 13 | 10 | 16-16 | 11 | 12 | 12 | 13 | 11 | 30 | 18 | 9-9 | 11 | 11 | 26 | 14 | 21 | 33 | 15-15-16-16 | 10 | 10 | 19-22 | 15 | 12 | 18 | 19 | 30-33 | 14 | 10 | 10 | 8 | 15-15 | 7 | 11 | 10 | 8 | 10 | 10 | 0 | 21-22 | 19 | 11 | 12 | 13 | 16 | 7 | 11 | 24 | 20 | 14 | 13 | 13 | 14 | 10 | 12 | 10 | 11 | 37 | 15 | 8 | 15 | 11 | 22 | 28 | 19 | 13 | 12 | 13 | 11 | 13 | 8 | 10 | 11 | 10 | 11 | 10 | 30 | 11 | 12 | 18 | 14 | 12 | 12 | 20 | 16 | 17 | 14 | 23 | 14 | 11 | 15 | 24 | 15 | 21 | 21 | 12 | 14 | 17 | 9 | 12 | 11 | ||||
AB-477 | E1b-M84?-A | 13 | 23 | 13 | 10 | 16-16 | 11 | 12 | 12 | 13 | 11 | 31 | 19 | 8-9 | 11 | 11 | 26 | 14 | 21 | 35 | 15-15-16-17 | 10 | 10 | 19-22 | 15 | 12 | 18 | 19 | 30-34 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-484 | E1b-M84?-B | 13 | 21 | 13 | 10 | 15-16 | 11 | 12 | 12 | 13 | 11 | 30 | 18 | 9-9 | 11 | 11 | 26 | 14 | 20 | 35 | 14-15-17-17 | 11 | 10 | 19-22 | 15 | 13 | 17 | 20 | 31-35 | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-485 | E1b-M84?-F | 13 | 23 | 13 | 10 | 16-16 | 11 | 12 | 11 | 13 | 11 | 31 | 20 | 8-9 | 11 | 11 | 25 | 14 | 21 | 35 | 14-15-16-17 | 10 | 10 | 19-22 | 15 | 12 | 21 | 19 | 31-34 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-490 | E1b-M84?-N | 13 | 24 | 13 | 10 | 16-18 | 11 | 12 | 12 | 15 | 11 | 32 | 15 | 9-9 | 11 | 11 | 25 | 14 | 20 | 35 | 13-14-15-16 | 11 | 11 | 20-22 | 15 | 12 | 19 | 20 | 28-38 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-526 | E1b-M84?-Z | 13 | 24 | 13 | 10 | 15-16 | 11 | 12 | 12 | 13 | 11 | 31 | 16 | 9-9 | 11 | 11 | 26 | 14 | 20 | 33 | 13-15-16-17 | 10 | 10 | 19-22 | 15 | 13 | 17 | 19 | 33-33 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-537 | E1b-M84-BY36975 | 12 | 24 | 13 | 10 | 16-16 | 11 | 12 | 13 | 14 | 11 | 34 | 22 | 9-10 | 11 | 11 | 26 | 14 | 20 | 31 | 15-16-16-17 | 10 | 10 | 18-22 | 15 | 13 | 16 | 18 | 30-35 | 15 | 11 | 11 | 8 | 15-15 | 7 | 10 | 10 | 8 | 10 | 10 | 0 | 20-24 | 19 | 11 | 12 | 13 | 18 | 7 | 12 | 25 | 21 | 16 | 13 | 12 | 14 | 10 | 12 | 10 | 11 | 35 | 15 | 8 | 16 | 11 | 23 | 28 | 19 | 14 | 11 | 13 | 10 | 13 | 8 | 9 | 11 | 10 | 12 | 10 | 30 | 11 | 12 | 18 | 14 | 13 | 11 | 20 | 16 | 17 | 15 | 22 | 14 | 11 | 15 | 25 | 14 | 21 | 22 | 12 | 14 | 17 | 9 | 12 | 11 | ||||
AB-544 | E1b-M84?-M | 13 | 24 | 13 | 10 | 13-17 | 11 | 12 | 12 | 13 | 11 | 31 | 19 | 9-9 | 11 | 11 | 26 | 15 | 21 | 33 | 15-15-15-16 | 10 | 10 | 18-22 | 15 | 13 | 17 | 17 | 30-36 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-547 | E1b-M84?-K | 14 | 26 | 14 | 10 | 18-18 | 11 | 12 | 11 | 13 | 12 | 29 | 17 | 9-9 | 11 | 11 | 26 | 15 | 18 | 35 | 14-14-14-16 | 10 | 11 | 19-22 | 15 | 13 | 17 | 19 | 32-37 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-561 | E1b-M84-FGC18401-S | 13 | 23 | 13 | 10 | 17-18 | 11 | 12 | 12 | 12 | 11 | 30 | 17 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 13-15-16-17 | 11 | 8 | 19-21 | 15 | 12 | 19 | 21 | 30-35 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-564 | E1b-M84?-S | 14 | 24 | 13 | 10 | 15-17 | 11 | 12 | 11 | 13 | 11 | 30 | 16 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-15-17-17 | 10 | 10 | 19-22 | 15 | 12 | 19 | 18 | 34-40 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-577 | E1b-M84?-S | 13 | 25 | 14 | 11 | 16-17 | 11 | 12 | 12 | 13 | 11 | 32 | 16 | 9-9 | 11 | 11 | 25 | 14 | 20 | 33 | 11-15-16-16 | 10 | 10 | 19-22 | 16 | 13 | 17 | 19 | 30-34 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-586 | E1b-M84?-M | 14 | 24 | 13 | 11 | 16-17 | 11 | 12 | 12 | 13 | 11 | 31 | 18 | 9-10 | 11 | 11 | 27 | 14 | 19 | 34 | 15-15-16-18 | 10 | 10 | 19-22 | 15 | 13 | 18 | 20 | 32-33 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-587 | E1b-M84?-K | 15 | 24 | 13 | 10 | 16-17 | 11 | 12 | 11 | 13 | 11 | 29 | 15 | 9-9 | 11 | 11 | 27 | 14 | 20 | 29 | 13-15-15-16 | 11 | 10 | 19-22 | 16 | 13 | 16 | 18 | 32-35 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-593 | E1b-M84?-E | 13 | 24 | 13 | 10 | 16-16 | 11 | 12 | 12 | 13 | 11 | 30 | 18 | 9-9 | 11 | 11 | 25 | 14 | 20 | 33 | 15-15-15-16 | 11 | 10 | 20-22 | 16 | 12 | 16 | 18 | 35-36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-606 | E1b-M84?-V | 13 | 24 | 14 | 10 | 16-17 | 11 | 12 | 12 | 13 | 11 | 31 | 17 | 9-10 | 11 | 11 | 27 | 14 | 19 | 32 | 14-15-17-18 | 10 | 10 | 19-22 | 15 | 13 | 17 | 19 | 30-33 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-632 | E1b-M84?-Z | 12 | 23 | 13 | 10 | 16-16 | 11 | 12 | 12 | 13 | 11 | 32 | 19 | 8-9 | 11 | 11 | 24 | 14 | 21 | 31 | 16-16-17-17 | 10 | 9 | 19-21 | 15 | 14 | 17 | 22 | 33-36 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-670 | E1b-M84?-F | 13 | 24 | 13 | 10 | 15-20 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 0-0 | 11 | 11 | 25 | 14 | 18 | 32 | 0-0 | 10 | 10 | 19-22 | 14 | 13 | 17 | 19 | 0-0 | 13 | 9 |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - DE - E - M5479 - P147 - P177 - M215 - M35 - Z827 - Z830 - PF1962 - M123 - M34 - M84