The T-haplogroups have only small percentages of ancestors outside the Middle East. It is probably that out of these 9 branches, two times two branches had a shared ancestor at the start of Judaism. It is likely that the ancestors became Jewish in the Middle East. This gives in total 13 branches from T. Two of the 13 T-branches probably have a shared ancestor after the start of Judaism. If we look at the 12 T-branches after start of Judaism, we find 4 branches with a close relative (determined by STR distance less than 1200ybp in mymcgee tool). The closest persons are from Spain (4 persons to T-L208-Y3782), Spain+El Salvador ( T-L208-Z709), Puerto Rico ( T-L446), and Spain ( T-P77-1st-a and T-P77-1st-b).
It is likely that these groups were not among the early arriving groups in the Ashkenazi Countries. It is more likely that they were partly in Iberia and partly in the Middle East before some went to the Ashkenazi Countries.
It is also interesting that hardly no non-jewish people with haplogroup T are living in the eastern part of the Ashkenazi countries. While about 50 persons with haplogroup T have an origin in Lithuania, Poland and Ukraine, only one person is not related to the known Jewish branches (96408). This percentage is much larger in Germany and the western european countries.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C |
AB-016 | T-Y16897-BY11520 | 16 | 367-903 | 450-1350 | T | A | ||||||||||
AB-017 | T-CTS8862 | 4 | -198-977 | below | T | A | ||||||||||
AB-018 | T-P77-PF4074 | 8 | 315-1052 | 900-1675 | T | A | S | |||||||||
AB-020 | T-P77-Y31474-Z41760 | 7 | 1288-1706 | 100-1250 | T | A | ||||||||||
AB-021 | T-L208-Z709-BY111898 | 3 | 679-1577 | 100-1200 | T | A | S | I | ||||||||
AB-092 | T-Y3836 | 1 | 50-1150 | T | A | S | I | |||||||||
AB-093 | T-P317 | 2 | -571-1131 | 650-1850 | T | A | ||||||||||
AB-161 | T-P77-Y31474-BY39967 | 2 | 645-1685 | below | T | A | ||||||||||
AB-162 | T-L208-Y142466 | 1 | below | T | S | R | ||||||||||
AB-181 | T-Y16247-E | 1 | below | T | S | I | ||||||||||
AB-182 | T-221510 | 1 | T | S | ||||||||||||
AB-183 | T-Y7459-157447 | 1 | T | A | ||||||||||||
AB-184 | T-Y4984-Y61099 | 1 | T | S | ||||||||||||
AB-198 | T-Y139982-FT354363 | 1 | below | T | M | |||||||||||
AB-220 | T-Y4984-Y61099 | 1 | below | T | S | |||||||||||
AB-222 | T-CTS8603-529910 | 1 | T | S | ||||||||||||
AB-263 | T-P77-FGC80980 | 1 | T | S | ||||||||||||
AB-444 | T-BY98240 | 1 | T | S | ||||||||||||
AB-471 | T-FGC40313 | 1 | T | S | ||||||||||||
AB-474 | T-P77-CTS6280 | 1 | T | S | ||||||||||||
AB-481 | T-P77-FTE89318 | 1 | T | C | ||||||||||||
AB-482 | T-L208-Y22559 | 1 | review | T | A | |||||||||||
AB-543 | T-P77-Y23857 | 1 | T | M | ||||||||||||
AB-556 | T-P77-BY88022 | 1 | 800-1675 | T | S | |||||||||||
AB-566 | T-P77-FT97356 | 1 | T | R | ||||||||||||
AB-603 | T-P77-Y4958-Y297448 | 1 | T | S | ||||||||||||
AB-604 | T-P77-CTS6901 | 1 | T | M | ||||||||||||
AB-605 | T-P77-CTS6507-H | 1 | AB-543? | T | M | |||||||||||
AB-614 | T-Z19935 | 1 | T | M | ||||||||||||
AB-619 | T-A | 1 | below | T | M | Y | ||||||||||
AB-638 | T-P | 1 | T | S | ||||||||||||
AB-660 | T-Y139982 | 1 | T | S | ||||||||||||
AB-665 | T-BY56427 | 1 | T | S | ||||||||||||
AB-666 | T-FGC40334 | 1 | T | M | ||||||||||||
AB-680 | T-P77-FGC48930 | 1 | below | T | S | |||||||||||
AB-690 | T-FTC15458 | 1 | T | S | ||||||||||||
AB-722 | T-P77-CTS6507-HU354 | 1 | T | S | ||||||||||||
AB-757 | T-FGC41015 | 1 | T | S | ||||||||||||
AB-773 | T-FTD8798 | 1 | below | T | M | |||||||||||
AB-867 | T-P77-BY169165-S | 1 | T |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - K - LT - T