These are the groups that descended from the pastoralists that went to Europe near 5000 ybp, excluding the DF27-group, which was the main group in Iberia. Hardly no descendants of these groups migrated to the Middle East or Africa. It is most likely that the ancestor that changed to the Jewish religion lived in Western-Europe. In this group are hardly any Mizrahi Jews, as is expected. For several of these groups the origin is very-likely in Iberia, e.g. the L4-group, the U106-Ivanhoe and the L21-branches. It is interesting to see if this was before the arrival of the Moslem religion in Iberia, which strongly changed the position of the Jews in Iberia. The U106-Ivanhoe group is the only branch in the 20 largest Ashkenazi Branches. It is likely that smaller Ashkenazi groups are the result of "later" changes to the Jewish religion in the Ashkenazi countries, while several of the Sephardic branches are probably earlier changes to the Jewish religion in Iberia.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C |
AB-074 | R1b-U152-BY187600 | 21 | 272-765 | below | R1b-Europe | A | ||||||||||
AB-075 | R1b-U152-L4-a | 4 | 1074-1695 | -200-1100 | R1b-Europe | A | ||||||||||
AB-078 | R1b-L21-Z18106 | 11 | 1043-1478 | 850-1725 | R1b-Europe | A | ||||||||||
AB-079 | R1b-U152-L408 | 22 | 1286-1551 | below | R1b-Europe | A | ||||||||||
AB-081 | R1b-U152-Y86521 | 4 | 371-1317 | 750-1650 | R1b-Europe | A | S | |||||||||
AB-084 | R1b-U106-Ivanhoe | 66 | 415-700 | 50-1000 | R1b-Europe | A | S | I | ||||||||
AB-106 | R1b-L11?-213128 | 1 | review | R1b-Europe | A | |||||||||||
AB-145 | R1b-L11?-192370 | 2 | 1144-1853 | review | R1b-Europe | A | ||||||||||
AB-152 | R1b-P312-29295 | 1 | R1b-Europe | R | ||||||||||||
AB-178 | R1b-U152-A7982 | 1 | below | R1b-Europe | A | |||||||||||
AB-262 | R1b-U152-BY38827 | 1 | below | R1b-Europe | S | |||||||||||
AB-304 | R1b-U152-CTS278-Y132009 | 1 | below | R1b-Europe | S | |||||||||||
AB-306 | R1b-L21-BY142022 | 1 | below | R1b-Europe | S | |||||||||||
AB-315 | R1b-L21-BY13693 | 1 | below | R1b-Europe | S | |||||||||||
AB-381 | R1b-Z2103-FTE23830 | 1 | R1b-Europe | S | ||||||||||||
AB-393 | R1b-U152-PF6652 | 1 | R1b-Europe | R | ||||||||||||
AB-425 | R1b-P312?-G | 1 | R1b-Europe | A | ||||||||||||
AB-510 | R1b-P312?-K | 1 | review | R1b-Europe | A | |||||||||||
AB-513 | R1b-U152?-N | 1 | R1b-Europe | S | ||||||||||||
AB-534 | R1b-Z2103-Y84551 | 1 | R1b-Europe | M | ||||||||||||
AB-557 | R1b-U106-FT26429 | 1 | R1b-Europe | A | ||||||||||||
AB-671 | R1b-U152-BY32257-sub | 1 | below | R1b-Europe | A | |||||||||||
AB-682 | R1b-U106-Y15893 | 1 | R1b-Europe | S | ||||||||||||
AB-706 | R1b-U106-BY12505 | 1 | R1b-Europe | |||||||||||||
AB-726 | R1b-U106-FTE23324 | 1 | R1b-Europe | S | ||||||||||||
AB-737 | R1b-U152-BY62355-sub | 1 | below | R1b-Europe | A | |||||||||||
AB-864 | R1b-U152-BY39448 | 1 | R1b-Europe | S |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - K - K2 - K2b - P - V1651 - M1254 - P337 - P284 - P226 - R - Y482 - R1 - R1b - L754 - L389 - P297 - M269 - L23 - L51 - L52 - PF6538 - L151