The Z2103 is a large haplogroup that originated about 6000 ybp in the North of the Middle East. See e.g. page on Eupedia It is no surprise that many Jewish branches originated in this area.
Most of the branches have a shared ancestor before the start of Judaism. In this group are both Ashkenazi, Sephardic and Mizrahi branches.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C |
AB-070 | R1b-Z2103-FGC14595 | 7 | 1172-1640 | 500-1350 | R1b-Z2103 | A | S | I | ||||||||
AB-072 | R1b-Z2103-Y19847 | 15 | 804-1252 | -300-900 | R1b-Z2103 | A | S | |||||||||
AB-073 | R1b-Z2103-FGC36766 | 13 | 646-1163 | 400-1500 | R1b-Z2103 | A | S | |||||||||
AB-080 | R1b-Z2103-Z2108 | 3 | 767-1617 | 150-1350 | R1b-Z2103 | A | S | I | ||||||||
AB-139 | R1b-Z2103-FTA79354 | 1 | R1b-Z2103 | M | ||||||||||||
AB-146 | R1b-Z2103-Y19973 | 1 | R1b-Z2103 | S | ||||||||||||
AB-149 | R1b-Z2103-M12143 | 1 | below | R1b-Z2103 | A | S | I | |||||||||
AB-236 | R1b-Z2103-Y84551 | 1 | below | R1b-Z2103 | A | S | ||||||||||
AB-303 | R1b-Z2103-FT209833 | 1 | below | R1b-Z2103 | A | |||||||||||
AB-363 | R1b-Z2103?-Ma | 1 | R1b-Z2103 | C | ||||||||||||
AB-404 | R1b-Z2103-FT183758 | 1 | R1b-Z2103 | C | ||||||||||||
AB-415 | R1b-Z2103-BY45541 | 1 | R1b-Z2103 | C | ||||||||||||
AB-452 | R1b-Z2103-BY11732 | 1 | R1b-Z2103 | C | ||||||||||||
AB-462 | R1b-Z2103-B7 | 1 | R1b-Z2103 | S | ||||||||||||
AB-473 | R1b-Z2103-Y36455 | 1 | R1b-Z2103 | |||||||||||||
AB-514 | R1b-Z2103-Y168245 | 1 | 400-1500 | R1b-Z2103 | B | |||||||||||
AB-515 | R1b-Z2103-FT246341 | 1 | below | R1b-Z2103 | B | |||||||||||
AB-535 | R1b-Z2103?-P | 1 | R1b-Z2103 | S | ||||||||||||
AB-599 | R1b-Z2103-FTF75955 | 1 | R1b-Z2103 | S | ||||||||||||
AB-611 | R1b-Z2103-FTE87643 | 1 | R1b-Z2103 | S | ||||||||||||
AB-698 | R1b-Z2103-FTC19846 | 1 | R1b-Z2103 | S | ||||||||||||
AB-720 | R1b-Z2103-FTA70356 | 1 | below | R1b-Z2103 | S | |||||||||||
AB-772 | R1b-Z2103-FT280556 | 1 | below | R1b-Z2103 | S | Y | ||||||||||
AB-779 | R1b-Z2103-FGC36747 | 1 | R1b-Z2103 | |||||||||||||
AB-828 | R1b-Z2103-FT209833-S | 1 | below | R1b-Z2103 | M | |||||||||||
AB-833 | R1b-Z2103-FTA59777 | 1 | R1b-Z2103 | M | ||||||||||||
AB-836 | R1b-Z2103-Y58371 | 1 | R1b-Z2103 | M | ||||||||||||
AB-844 | R1b-Z2103-Y128782-A | 1 | R1b-Z2103 | S | ||||||||||||
AB-856 | R1b-Z2103?-K | 1 | R1b-Z2103 | K | ||||||||||||
AB-857 | R1b-Z2103?-K2 | 1 | R1b-Z2103 | K | ||||||||||||
AB-875 | R1b-Z2103-FT9973-M | 1 | R1b-Z2103 | B |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - K - K2 - K2b - P - V1651 - M1254 - P337 - P284 - P226 - R - Y482 - R1 - R1b - L754 - L389 - P297 - M269 - L23 - Z2103