The origin of the few Jewish I2 branches is not clear. I2 is an old branch in Europe and was significant present before the arrival of the Indo-European languages and the large increase of haplogroups R1b, R1a and I1. The I2-M233-L699 has an origin in the Middle East.
Branches can be found in very different groups, like branches in the Britain/Ireland, in Sardinia and southern Italy, but also in groups that suggest a part in the Slavic expansion. Each individual branch should be studied separately. No general pattern was found yet.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C | |
AB-087 | I2-P215 | 20 | 1211-1514 | 1400-1900 | I2 | A | |||||||||||
AB-088 | I2-M223-P78-Y52940 | 12 | 876-1345 | 700-1500 | I2 | A | |||||||||||
AB-089 | I2-P37-Y23115 | 18 | 858-1258 | 450-1300 | I2 | A | |||||||||||
AB-090 | I2-P37-PF6950 | 6 | 1303-1735 | 450-1450 | I2 | A | S | J | |||||||||
AB-290 | I2-K | 1 | I2 | A | |||||||||||||
AB-291 | I2-M223-L699-Y166757 | 1 | below | I2 | |||||||||||||
AB-335 | I2-FTA59595 | 1 | below | I2 | S | ||||||||||||
AB-428 | I2-M223-L699-PAGES00076 | 1 | below | I2 | S | ||||||||||||
AB-663 | I2-P37-BY16213 | 1 | I2 | S | |||||||||||||
AB-709 | I2-M223-P78-A427 | 1 | I2 | S | |||||||||||||
AB-711 | I2-M223-CTS6433-PH5288 | 1 | I2 | S | |||||||||||||
AB-848 | I2-P37-PF6947-BY151272 | 1 | I2 | S | |||||||||||||
AB-893 | I2-M223-Y7151-XU002 | 1 | I2 | X | |||||||||||||
AB-901 | I2a-C-XU015 | 1 | review | I2 | X |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - IJ - I - I2