![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Two branches are in the haplogroup L. Both suggest origin in Turkey.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | I | R | J | B | C | |
AB-063 | L-M349 | 3 | 11-1226 | -200-1050 | L | A | |||||||||
AB-235 | L-M349-BY20692 | 1 | 350-1450 | L | S | ||||||||||
AB-280 | L-B | 1 | L | S | |||||||||||
AB-349 | L-Y16366 | 2 | -1646-1148 | below | L | C | |||||||||
AB-441 | L-R | 1 | L | S | |||||||||||
AB-448 | L-K | 1 | L | S | |||||||||||
AB-618 | L-M | 1 | L | S | |||||||||||
AB-674 | L-M349-BY106634 | 1 | below | L | S | ||||||||||
AB-803 | L-A | 1 | L | J | |||||||||||
AB-804 | L-Y | 1 | L | J |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - IJ - J - J1 - Z2215 - Z2217 - L620 - PF4816 - L136 - P58 - CTS9721 - Z643 - Z1865 - Z1853 - Z2331 - Z2324 - Z2317 - Z2313 - YSC0000234 - Z1884 - Y2919 J-Y15152 J-S20075 E-V65 L R-L151