FGC11 is a parallel branch of YSC76 (who remained in Mesopotamia) that went south to Arabia with many descending branches. A similar split in two branches is also found in E1b-V12.
Z640 is also a parallel branch to YSC76 and FGC11, with many descendant branches in the Middle East. Two Jewish descendants passed Iberia before settling in the Ashkenazi countries, leaving Iberia as Sephardic, or changing religion as a converso.
The PF7263 branches have descendants in the Middle East; PF7263 started long before the start of Judaism.
The L817 branch have descendants in the Middle East; L817 started long before the start of Judaism.
The P58 marker is a very old. The closest relatives (in GD) are from the Middle East. These two persons have only STR-measurements, so a good position in the phylogenetic tree is not available.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C | |
AB-033 | J1-L817-L816 | 78 | 776-992 | 400-1150 | J1-other | A | S | I | R | ||||||||
AB-034 | J1-Z640-FGC5206 | 24 | 1156-1443 | 1100-1500 | J1-other | A | I | ||||||||||
AB-037 | J1-FGC11-ZS2102 | 9 | 1018-1498 | -100-1150 | J1-other | A | |||||||||||
AB-039 | J1-PF7263-ZS10568 | 7 | 577-1267 | 100-1250 | J1-other | A | |||||||||||
AB-113 | J1-Z640-FGC30554 | 8 | 965-1488 | 900-1700 | J1-other | S | |||||||||||
AB-180 | J1-L620-Y244958 | 1 | J1-other | S | |||||||||||||
AB-226 | J1-FGC11-FGC3708-ZS3844 | 1 | below | J1-other | M | ||||||||||||
AB-241 | J1-Z1828 | 1 | below | J1-other | S | ||||||||||||
AB-294 | J1-L817-Y214565 | 2 | 751-1904 | -100-1150 | J1-other | S | |||||||||||
AB-321 | J1-ZS2518-BY81256-Ca | 1 | below | J1-other | S | ||||||||||||
AB-331 | J1-Z640-CTS4510 | 1 | 100-1300 | J1-other | S | I | |||||||||||
AB-344 | J1-FGC11-S10340 | 1 | below | J1-other | A | ||||||||||||
AB-374 | J1-Z1842-C | 1 | J1-other | S | |||||||||||||
AB-394 | J1-FT96715 | 1 | J1-other | M | |||||||||||||
AB-430 | J1-ZS2652-FTA7432 | 1 | below | J1-other | C | ||||||||||||
AB-434 | J1-FGC11-BY527 | 1 | 250-1400 | J1-other | C | ||||||||||||
AB-461 | J1-Z18297-FT280695 | 1 | J1-other | S | |||||||||||||
AB-501 | J1-L620-Y244958-FTC72026 | 1 | J1-other | B | |||||||||||||
AB-519 | J1-Z640-Z2285 | 1 | below | J1-other | S | ||||||||||||
AB-530 | J1-Z1828-ZS10891 | 1 | J1-other | M | |||||||||||||
AB-559 | J1-FGC11-FT345374 | 1 | J1-other | Y | |||||||||||||
AB-568 | J1-Z1828-FTA82947 | 1 | AB-374? | J1-other | M | ||||||||||||
AB-594 | J1-FGC11-BY136-Y85275 | 1 | J1-other | S | |||||||||||||
AB-595 | J1-Z1874 | 1 | J1-other | R | |||||||||||||
AB-625 | J1-D | 1 | J1-other | S | |||||||||||||
AB-626 | J1-FGC11-FT61401 | 1 | below | J1-other | Y | ||||||||||||
AB-636 | J1-BY38068 | 1 | J1-other | Y | |||||||||||||
AB-650 | J1-FGC11-FTC93568 | 1 | J1-other | C | |||||||||||||
AB-652 | J1-FGC11-FGC19545 | 1 | below | J1-other | S | ||||||||||||
AB-718 | J1-PF7263-BY38105 | 1 | below | J1-other | S | ||||||||||||
AB-744 | J1-Z640-FGC62623 | 1 | J1-other | S | |||||||||||||
AB-745 | J1-Z1828-L1189-ZS5318 | 1 | J1-other | S | |||||||||||||
AB-789 | J1-FGC11-FTE12635-S | 1 | J1-other | ||||||||||||||
AB-802 | J1-Z640-BY211057-K | 1 | below | J1-other | J | ||||||||||||
AB-850 | J1-ZS2518-ZS5287 | 1 | below | J1-other | K | ||||||||||||
AB-863 | J1-L860-ZS7438-R | 1 | J1-other | ||||||||||||||
AB-865 | J1-L860-FT357234 | 1 | J1-other | ||||||||||||||
AB-884 | J1-YSC234-L | 1 | J1-other | ||||||||||||||
AB-885 | J1-A | 1 | J1-other | ||||||||||||||
AB-889 | J1-Z640-FGC62618 | 1 | J1-other |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - IJ - J - J1