The J1-phylogenetic tree can best be viewed on genogenea.com/J-M267/tree by V. Mas. It is the most complete set as a result of Next Generation Sequence measurements. The tree can also be viewed on yfull. The time estimate is on both sites reported near 4500ybp, with an accuracy of about 10% more or 10% less. Two of the branches below are in the FGC8224 branch and the other branches are probably four branches below FGC15940. It is likely that the ancestors of L823 (and possible F450) came from the Middle East in the early period of Judaism. Part of them passed Iberia.
The descendants of YSC76 are among most populations in the Levant and Mesopotamia. Lots measured people can found on the ftdna project page of J-M267.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C | |
AB-027 | J1-YSC76-FGC22294-ZS6484 | 10 | 820-1346 | -100-1050 | J1-YSC76 | A | |||||||||||
AB-028 | J1-YSC76-F450-ZS6955 | 8 | 1228-1651 | -300-950 | J1-YSC76 | A | S | I | |||||||||
AB-031 | J1-YSC76-L823-a | 19 | 965-1330 | -900-1100 | J1-YSC76 | A | |||||||||||
AB-136 | J1-YSC76-ZS6056 | 1 | below | J1-YSC76 | S | ||||||||||||
AB-200 | J1-YSC76-Y142210 | 1 | J1-YSC76 | M | |||||||||||||
AB-256 | J1-YSC76-FGC8224-FT30333 | 1 | -600-900 | J1-YSC76 | S | ||||||||||||
AB-278 | J1-YSC76-ZS6063 | 1 | below | J1-YSC76 | A | ||||||||||||
AB-370 | J1-YSC76-FTF9916 | 1 | J1-YSC76 | M | |||||||||||||
AB-385 | J1-YSC76-FT272954 | 1 | J1-YSC76 | S | |||||||||||||
AB-417 | J1-YSC76-ZS6745-ZS6730 | 1 | below | J1-YSC76 | S | C | |||||||||||
AB-669 | J1-YSC76-Z27226 | 1 | below | J1-YSC76 | M | ||||||||||||
AB-763 | J1-YSC76-FT104442 | 1 | J1-YSC76 | ||||||||||||||
AB-766 | J1-YSC76-FTD41224 | 1 | J1-YSC76 | S | |||||||||||||
AB-829 | J1-YSC76?-L | 1 | J1-YSC76 | M | |||||||||||||
AB-846 | J1-YSC76-FT462090-G | 1 | J1-YSC76 | S | |||||||||||||
AB-879 | J1-YSC76-FT9678 | 1 | J1-YSC76 | S | |||||||||||||
AB-880 | J1-YSC76-FGC8224-BY93 | 1 | J1-YSC76 | S |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - IJ - J - J1 - Z2215 - Z2217 - L620 - PF4816 - L136 - P58 - CTS9721 - Z643 - Z1865 - Z1853 - Z2331 - Z2324 - Z2317 - Z2313 - YSC0000234 - Z1884 - Y2919