These E1b branches have no known close connections. In the Middle East several old branches exist, without founding father effect patterns (like E-V22, European R1b, E-V13 etc.)
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C | |
AB-008 | E1b-Z830-PF1952-a | 25 | 789-1148 | 250-1200 | E1b-old | A | |||||||||||
AB-010 | E1b-Z830-PF1975-Y36800 | 35 | 721-1049 | 0-900 | E1b-old | A | |||||||||||
AB-095 | E1b-M2-V1749-V2945 | 1 | below | E1b-old | A | ||||||||||||
AB-110 | E1b-M78-V1133-V4675 | 3 | 974-1712 | review | E1b-old | M | |||||||||||
AB-250 | E1b-CTS10880-FTF13720 | 1 | E1b-old | S | |||||||||||||
AB-336 | E1b-FT266713 | 1 | E1b-old | S | |||||||||||||
AB-490 | E1b-M78-V1133-FTD42971 | 1 | E1b-old | S | |||||||||||||
AB-529 | E1b-BY36852 | 1 | E1b-old | S | |||||||||||||
AB-622 | E1b-BY141719 | 1 | E1b-old | S | |||||||||||||
AB-632 | E1b-SK863 | 1 | E1b-old | S | |||||||||||||
AB-635 | E1b-MF83228-N | 1 | E1b-old | B | |||||||||||||
AB-670 | E1b-CTS10880-FT18871 | 1 | E1b-old | S | |||||||||||||
AB-752 | E1b-CTS10880-V6-C | 1 | E1b-old | Y | |||||||||||||
AB-887 | E1b-TBD | 1 | E1b-old |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - DE - E - M5479 - P147 - P177