![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
These branches are from a shared ancester of about 5000ybp. Most likely the ancestor lived in the Middle East. Most branches are old and narrow lines.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | I | R | J | B | C | |
AB-007 | E1b-Z841-Y6923 | 125 | 673-861 | 50-650 | E1b-Z841 | A | I | ||||||||
AB-111 | E1b-Z841-Y4972 | 8 | 965-1488 | -1300-100 | E1b-Z841 | S | R | ||||||||
AB-160 | E1b-Z841-BY55895 | 2 | 645-1685 | below | E1b-Z841 | A | |||||||||
AB-250 | E1b-Z841?-V | 1 | E1b-Z841 | S | |||||||||||
AB-377 | E1b-Z841?-A | 1 | E1b-Z841 | A | |||||||||||
AB-439 | E1b-Z841-Y16298 | 1 | below | E1b-Z841 | S | ||||||||||
AB-866 | E1b-Z841-Y4971 | 1 | E1b-Z841 | C |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - DE - E - M5479 - P147 - P177 - M215 - M35 - Z827 - Z830 - PF1962 - M123 - M34 - Z841