These branches are from a shared ancester of about 5000ybp. Most likely the ancestor lived in the Middle East. Most branches are old and narrow lines.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C |
AB-007 | E1b-Z841-Y6923 | 125 | 673-861 | 50-650 | E1b-Z841 | A | S | I | ||||||||
AB-111 | E1b-Z841-Y4972 | 1 | -1300-100 | E1b-Z841 | S | R | ||||||||||
AB-160 | E1b-Z841-BY55895 | 1 | below | E1b-Z841 | A | |||||||||||
AB-197 | E1b-Z841-Z36120 | 1 | E1b-Z841 | S | ||||||||||||
AB-377 | E1b-Z841?-A | 1 | E1b-Z841 | A | ||||||||||||
AB-405 | E1b-Z841-ZS8929.1 | 1 | E1b-Z841 | S | ||||||||||||
AB-439 | E1b-Z841-Y16298 | 1 | below | E1b-Z841 | S | |||||||||||
AB-634 | E1b-Z841-FTA3971 | 1 | E1b-Z841 | B | ||||||||||||
AB-771 | E1b-Z841-FTA4830 | 1 | E1b-Z841 | S | ||||||||||||
AB-785 | E1b-Z841-FT209004 | 1 | E1b-Z841 | |||||||||||||
AB-866 | E1b-Z841-Y4971 | 1 | E1b-Z841 | C |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - DE - E - M5479 - P147 - P177 - M215 - M35 - Z827 - Z830 - PF1962 - M123 - M34 - Z841