![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Two likely origins for the Jewish V22-groups exitst: from Egypt or from Mesopotamia. Both areas are known to have V22 populations and large Jewish communities.
See also the historic information from Egypt on e-v22.net
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | I | R | J | B | C | |
AB-001 | E1b-V22-BY7500 | 30 | 444-836 | -400-800 | E1b-V22 | A | S | ||||||||
AB-002 | E1b-V22-CTS3116 | 2 | 472-1615 | 50-1600 | E1b-V22 | A | S | I | |||||||
AB-096 | E1b-V22-BY56101 | 1 | below | E1b-V22 | S | ||||||||||
AB-107 | E1b-V22-FTB27637 | 2 | 133-1467 | E1b-V22 | S | M | |||||||||
AB-108 | E1b-V22-70137 | 3 | 974-1712 | E1b-V22 | S | ||||||||||
AB-155 | E1b-V22-FGC62854 | 1 | below | E1b-V22 | G | ||||||||||
AB-229 | E1b-V22?-Cordova | 1 | E1b-V22 | S | |||||||||||
AB-285 | E1b-V22?-K | 1 | E1b-V22 | S | |||||||||||
AB-398 | E1b-V22?-Ja | 1 | E1b-V22 | S | K | ||||||||||
AB-435 | E1b-V22-BY7025 | 1 | below | E1b-V22 | S | ||||||||||
AB-548 | E1b-V22-BY6865 | 1 | below | E1b-V22 | S | ||||||||||
AB-602 | E1b-V22?-C | 1 | E1b-V22 | R | |||||||||||
AB-675 | E1b-V22?-A | 1 | E1b-V22 | S | |||||||||||
AB-780 | E1b-V22-BY90540 | 1 | below | E1b-V22 | |||||||||||
AB-781 | E1b-V22-BY6800 | 1 | below | E1b-V22 | |||||||||||
AB-847 | E1b-V22?-G | 1 | below | E1b-V22 | M | ||||||||||
AB-861 | E1b-V22-FT192219 | 1 | below | E1b-V22 | C |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - DE - E - M5479 - P147 - P177 - M215 - M35 - L539 - M78 - Z1919 - V22