![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
V12 has two major subgroups: V32 in the south or Arabia and CTS693 in the area of Mesopotamia. All branches below are from the CTS693 area (Mesopotamia). It seems likely that this is the area they became Jewish.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | I | R | J | B | C | |
AB-003 | E1b-V12-BY8536 | 4 | 683-1490 | 150-1550 | E1b-V12 | A | S | I | |||||||
AB-004 | E1b-V12-BY8430 | 10 | 749-1294 | 1200-1625 | E1b-V12 | A | |||||||||
AB-091 | E1b-V12-Y29594 | 3 | 443-1458 | below | E1b-V12 | A | I | ||||||||
AB-140 | E1b-V12-CTS8411 | 1 | 400-1500 | E1b-V12 | S | ||||||||||
AB-141 | E1b-V12-BY8500 | 3 | 767-1617 | -1400-250 | E1b-V12 | S | I | ||||||||
AB-190 | E1b-V12-FTC87379 | 1 | below | E1b-V12 | S | ||||||||||
AB-249 | E1b-V12-BY8430 | 1 | below | E1b-V12 | S | ||||||||||
AB-308 | E1b-V12?-S | 1 | E1b-V12 | S | |||||||||||
AB-339 | E1b-V12?-Ca | 1 | E1b-V12 | S | |||||||||||
AB-456 | E1b-V12-FT243076 | 1 | below | E1b-V12 | C | ||||||||||
AB-487 | E1b-V12-FT264693 | 1 | E1b-V12 | M | |||||||||||
AB-517 | E1b-V12-BY184316 | 1 | below | E1b-V12 | S | ||||||||||
AB-696 | E1b-V12-BY159864 | 1 | below | E1b-V12 | |||||||||||
AB-702 | E1b-V12?-V32questionmark-S | 1 | E1b-V12 | M | |||||||||||
AB-748 | E1b-V12?-S | 1 | E1b-V12 | M | |||||||||||
AB-771 | E1b-V12?-T | 1 | E1b-V12 | S | |||||||||||
AB-825 | E1b-V12?-Z | 1 | E1b-V12 | M |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - DE - E - M5479 - P147 - P177 - M215 - M35 - L539 - M78 - Z1902 - V12