The Z93 are in the pastoralist group that migrated the Indo-European language to India and a part of the descendants of Z93 arrived in the Middle East. One can see an artist impression on the Eupedia page of R1b-Z93. The ancestors of these branches probably became Jewish in the Middle East.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C |
AB-067 | R1a-Z93-M582 | 192 | 660-809 | 500-1000 | R1a-Z93 | A | ||||||||||
AB-068 | R1a-Z93-Z2123 | 8 | 820-1394 | 450-1850 | R1a-Z93 | A | ||||||||||
AB-125 | R1a-Z93-Y944-FTC87438 | 1 | R1a-Z93 | S | ||||||||||||
AB-130 | R1a-Z93-Y15121 | 1 | below | R1a-Z93 | S | |||||||||||
AB-174 | R1a-Z93?-424726 | 1 | R1a-Z93 | A | ||||||||||||
AB-302 | R1a-Z93?-M | 1 | R1a-Z93 | S | ||||||||||||
AB-324 | R1a-Z93?-M | 1 | R1a-Z93 | A | ||||||||||||
AB-357 | R1a-Z93?-G | 1 | AB-643? | R1a-Z93 | S | |||||||||||
AB-451 | R1a-Z93?-N | 1 | R1a-Z93 | M | ||||||||||||
AB-468 | R1a-Z93-FTC87349 | 1 | R1a-Z93 | S | Y | |||||||||||
AB-498 | R1a-Z93-Y944-B130 | 1 | below | R1a-Z93 | S | |||||||||||
AB-525 | R1a-Z93-FT40939 | 1 | R1a-Z93 | B | ||||||||||||
AB-643 | R1a-Z93-FT451084-T | 1 | R1a-Z93 | M | ||||||||||||
AB-759 | R1a-Z93-FTA78948 | 1 | R1a-Z93 | M | ||||||||||||
AB-764 | R1a-Y5-V4683 | 1 | below | R1a-Z93 | J | |||||||||||
AB-809 | R1a-Z93-Z29081-E | 1 | below | R1a-Z93 | J | |||||||||||
AB-810 | R1a-Z93-Y34256-A | 1 | below | R1a-Z93 | J | |||||||||||
AB-814 | R1a-Z93-YP527-Av | 1 | below | R1a-Z93 | J | |||||||||||
AB-815 | R1a-Z93-Y34256-M | 1 | below | R1a-Z93 | J | |||||||||||
AB-816 | R1a-Z93-FT291373-E | 1 | below | R1a-Z93 | J | |||||||||||
AB-839 | R1a-Z93-FTA78948 | 1 | AB-759? | R1a-Z93 | M | |||||||||||
AB-882 | R1a-Z93?-Z | 1 | R1a-Z93 |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - K - K2 - K2b - P - V1651 - M1254 - P337 - P284 - P226 - R - Y482 - R1 - R1a - M459 - M735 - M198 - M417 - Z645 - Z93