![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The ancestors of these two lines were probably in Europe when they adopted the Jewish religion. The R1a-Z283 ancestor was among the pastoralist that brought the Indo-European languages to Europe, about 5000ybp.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | I | R | J | B | C | |
AB-066 | R1a-Z283-M12402 | 12 | 775-1277 | -100-1200 | R1a-Z283 | A | |||||||||
AB-125 | R1a-Z93?-74750 | 4 | 449-1361 | R1a-Z283 | S | ||||||||||
AB-327 | R1a-Z283-N | 1 | R1a-Z283 | A | |||||||||||
AB-328 | R1a-Z283?-S | 1 | R1a-Z283 | A | |||||||||||
AB-360 | R1a-Z283?-Mar | 1 | R1a-Z283 | A | |||||||||||
AB-364 | R1a-Z283?-Sa | 1 | R1a-Z283 | S | |||||||||||
AB-392 | R1a-Z283-M | 1 | R1a-Z283 | R | |||||||||||
AB-499 | R1a-Z283?-E | 1 | R1a-Z283 | ||||||||||||
AB-643 | R1a-Z283?-T | 1 | R1a-Z283 | M | |||||||||||
AB-735 | R1a-Z283?-B | 1 | R1a-Z283 | A |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - K - K2 - K2b - P - V1651 - M1254 - P337 - P284 - P226 - R - Y482 - R1 - R1a - M459 - M735 - M198 - M417 - Z645 - Z283