Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C |
AB-195 | E1b-V65-N19276 | 1 | review | E1b-V65 | A | |||||||||||
AB-243 | E1b-V65-FTA81329 | 3 | 165-1306 | E1b-V65 | S | |||||||||||
AB-284 | E1b-V65-BY122991 | 1 | E1b-V65 | S | ||||||||||||
AB-384 | E1b-V65-HU159 | 1 | E1b-V65 | S | ||||||||||||
AB-457 | E1b-V65?-E | 1 | E1b-V65 | S | ||||||||||||
AB-527 | E1b-V65-BY8823-PF2282 | 1 | below | E1b-V65 | S | |||||||||||
AB-623 | E1b-V65-BY8789 | 1 | E1b-V65 | S |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - DE - E - M5479 - P147 - P177 - M215 - M35 - L539 - M78 - Z1902 - Z22639 - V65