![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The MRCA of the three groups is 1400ybp (based on SNPs), which the tmrca of the Ashkenazi group is only slightly smaller (at the moment based on STR). It is likely that this dataset will give a short period between the migration from the Middle East to the Ashkenazi countries.
It is likely that the MRCA of this group lived after the start of Judaism.
Detailed data is on ftdna project page.
See also a descending line in Polonsky Rabbinical Lineage
No persons on the Germanic part of the Ashkenazi countries is reported in this group.
The three R2a persons from the ftdna page of Jews of Afghanistan are also related to this group. It is likely they came from the ancestor in the Middle East and one or a few descendants moved to Afghanistan.
You can find additional information in this Ashkenazi branch of ftdna by Jeffrey D. Wexler in 2019 .
This branch is in the R2a-group of Jewish Branches.
This branch is a member of the Ashkenazi branches
This branch has some matches that might be related after the start of Judaism.
group | Name | Ancestor | Country | SNP | D Y S 3 9 3 | D Y S 3 9 0 | D Y S 1 9 | D Y S 3 9 1 | D Y S 3 8 5 | D Y S 4 2 6 | D Y S 3 8 8 | D Y S 4 3 9 | D Y S 3 8 9 i | D Y S 3 9 2 | D Y S 3 8 9 i i | D Y S 4 5 8 | D Y S 4 5 9 | D Y S 4 5 5 | D Y S 4 5 4 | D Y S 4 4 7 | D Y S 4 3 7 | D Y S 4 4 8 | D Y S 4 4 9 | D Y S 4 6 4 | D Y S 4 6 0 | Y - G A T A - H 4 | Y C A I I | D Y S 4 5 6 | D Y S 6 0 7 | D Y S 5 7 6 | D Y S 5 7 0 | C D Y | D Y S 4 4 2 | D Y S 4 3 8 | D Y S 5 3 1 | D Y S 5 7 8 | D Y F 3 9 5 S 1 | D Y S 5 9 0 | D Y S 5 3 7 | D Y S 6 4 1 | D Y S 4 7 2 | D Y F 4 0 6 S 1 | D Y S 5 1 1 | D Y S 4 2 5 | D Y S 4 1 3 | D Y S 5 5 7 | D Y S 5 9 4 | D Y S 4 3 6 | D Y S 4 9 0 | D Y S 5 3 4 | D Y S 4 5 0 | D Y S 4 4 4 | D Y S 4 8 1 | D Y S 5 2 0 | D Y S 4 4 6 | D Y S 6 1 7 | D Y S 5 6 8 | D Y S 4 8 7 | D Y S 5 7 2 | D Y S 6 4 0 | D Y S 4 9 2 | D Y S 5 6 5 | D Y S 7 1 0 | D Y S 4 8 5 | D Y S 6 3 2 | D Y S 4 9 5 | D Y S 5 4 0 | D Y S 7 1 4 | D Y S 7 1 6 | D Y S 7 1 7 | D Y S 5 0 5 | D Y S 5 5 6 | D Y S 5 4 9 | D Y S 5 8 9 | D Y S 5 2 2 | D Y S 4 9 4 | D Y S 5 3 3 | D Y S 6 3 6 | D Y S 5 7 5 | D Y S 6 3 8 | D Y S 4 6 2 | D Y S 4 5 2 | D Y S 4 4 5 | Y - G A T A - A 1 0 | D Y S 4 6 3 | D Y S 4 4 1 | Y - G G A A T - 1 B 0 7 | D Y S 5 2 5 | D Y S 7 1 2 | D Y S 5 9 3 | D Y S 6 5 0 | D Y S 5 3 2 | D Y S 7 1 5 | D Y S 5 0 4 | D Y S 5 1 3 | D Y S 5 6 1 | D Y S 5 5 2 | D Y S 7 2 6 | D Y S 6 3 5 | D Y S 5 8 7 | D Y S 6 4 3 | D Y S 4 9 7 | D Y S 5 1 0 | D Y S 4 3 4 | D Y S 4 6 1 | D Y S 4 3 5 |
|
AB-085 | R2a-F1092-FGC13211 | 14 | 23 | 14 | 10 | 13-20 | 12 | 12 | 11 | 14 | 10 | 29 | 16 | 9-9 | 11 | 11 | 25 | 14 | 19 | 33 | 12-12-15-16 | 10 | 10 | 20-20 | 15 | 15 | 17 | 20 | 34-34 | 12 | 11 | 11 | 8 | 17-17 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 21-22 | 16 | 9 | 12 | 12 | 15 | 8 | 12 | 25 | 22 | 12 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-085b | R2a-F1092-FGC13219 | 14 | 23 | 14 | 10 | 13-20 | 12 | 12 | 11 | 14 | 10 | 29 | 17 | 9-9 | 11 | 11 | 26 | 14 | 19 | 33 | 12-12-15-16 | 10 | 10 | 20-21 | 15 | 15 | 18 | 19 | 34-35 | 12 | 11 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 10 | 12 | 21-22 | 16 | 9 | 12 | 12 | 15 | 8 | 12 | 25 | 22 | 12 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
AB-085c | R2a-F1092-M | 14 | 23 | 14 | 10 | 13-19 | 13 | 12 | 12 | 14 | 10 | 29 | 16 | 9-9 | 10 | 11 | 25 | 15 | 19 | 33 | 12-12-15-16 | 10 | 10 | 20-21 | 15 | 15 | 17 | 19 | 34-34 | 12 | 11 | 12 | 8 | 15-17 | 8 | 9 | 10 | 8 | 11 | 10 | 12 | 21-22 | 17 | 9 | 12 | 12 | 15 | 8 | 13 | 27 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 33 | 15 | 9 | 15 | 11 | 23 | 26 | 19 | 9 | 11 | 11 | 11 | 11 | 9 | 12 | 11 | 10 | 11 | 13 | 31 | 12 | 13 | 26 | 17 | 11 | 12 | 20 | 15 | 17 | 12 | 23 | 16 | 13 | 16 | 25 | 12 | 26 | 0 | 10 | 15 | 17 | 9 | 12 | 11 | ||||
AB-085d | R2a-F1092?-E | 14 | 23 | 14 | 10 | 14-20 | 12 | 13 | 11 | 14 | 10 | 29 | 17 | 9-9 | 11 | 11 | 26 | 14 | 19 | 33 | 12-12-15-15 | 10 | 10 | 20-21 | 15 | 15 | 19 | 19 | 34-35 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB-085e | R2a-F1092?-F | 14 | 23 | 14 | 10 | 13-21 | 12 | 12 | 11 | 15 | 10 | 30 | 18 | 9-9 | 11 | 11 | 26 | 14 | 19 | 33 | 12-12-15-16 | 10 | 10 | 20-21 | 14 | 14 | 19 | 19 | 34-34 | 12 | 11 |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - K - K2 - K2b - P - V1651 - M1254 - P337 - P284 - P226 - R - Y482 - R2 - Y3399 - Y3370 - Y8727 - FGC13203 - FGC13188 - F1092 - F2791 - F1758 - FGC13184
The following kitnr's are recognized in this group:
173869
65829
250837
16478
152883
346479
N50322
168753
331147
80336
158177
139187
N34756
273430
N112631
46745
FXGT6
8
295518
114900
N13866
Kits with nearby 67-markers are found in semargl.me
Kits with nearby markers are found in familytreedna projects
Check for yourself by inspecting the data that was used.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
This branch is in the R2a-group of Jewish Branches.
group | Name | Ancestor | Country | SNP | D Y S 3 9 3 | D Y S 3 9 0 | D Y S 1 9 | D Y S 3 9 1 | D Y S 3 8 5 | D Y S 4 2 6 | D Y S 3 8 8 | D Y S 4 3 9 | D Y S 3 8 9 i | D Y S 3 9 2 | D Y S 3 8 9 i i | D Y S 4 5 8 | D Y S 4 5 9 | D Y S 4 5 5 | D Y S 4 5 4 | D Y S 4 4 7 | D Y S 4 3 7 | D Y S 4 4 8 | D Y S 4 4 9 | D Y S 4 6 4 | D Y S 4 6 0 | Y - G A T A - H 4 | Y C A I I | D Y S 4 5 6 | D Y S 6 0 7 | D Y S 5 7 6 | D Y S 5 7 0 | C D Y | D Y S 4 4 2 | D Y S 4 3 8 | D Y S 5 3 1 | D Y S 5 7 8 | D Y F 3 9 5 S 1 | D Y S 5 9 0 | D Y S 5 3 7 | D Y S 6 4 1 | D Y S 4 7 2 | D Y F 4 0 6 S 1 | D Y S 5 1 1 | D Y S 4 2 5 | D Y S 4 1 3 | D Y S 5 5 7 | D Y S 5 9 4 | D Y S 4 3 6 | D Y S 4 9 0 | D Y S 5 3 4 | D Y S 4 5 0 | D Y S 4 4 4 | D Y S 4 8 1 | D Y S 5 2 0 | D Y S 4 4 6 | D Y S 6 1 7 | D Y S 5 6 8 | D Y S 4 8 7 | D Y S 5 7 2 | D Y S 6 4 0 | D Y S 4 9 2 | D Y S 5 6 5 | D Y S 7 1 0 | D Y S 4 8 5 | D Y S 6 3 2 | D Y S 4 9 5 | D Y S 5 4 0 | D Y S 7 1 4 | D Y S 7 1 6 | D Y S 7 1 7 | D Y S 5 0 5 | D Y S 5 5 6 | D Y S 5 4 9 | D Y S 5 8 9 | D Y S 5 2 2 | D Y S 4 9 4 | D Y S 5 3 3 | D Y S 6 3 6 | D Y S 5 7 5 | D Y S 6 3 8 | D Y S 4 6 2 | D Y S 4 5 2 | D Y S 4 4 5 | Y - G A T A - A 1 0 | D Y S 4 6 3 | D Y S 4 4 1 | Y - G G A A T - 1 B 0 7 | D Y S 5 2 5 | D Y S 7 1 2 | D Y S 5 9 3 | D Y S 6 5 0 | D Y S 5 3 2 | D Y S 7 1 5 | D Y S 5 0 4 | D Y S 5 1 3 | D Y S 5 6 1 | D Y S 5 5 2 | D Y S 7 2 6 | D Y S 6 3 5 | D Y S 5 8 7 | D Y S 6 4 3 | D Y S 4 9 7 | D Y S 5 1 0 | D Y S 4 3 4 | D Y S 4 6 1 | D Y S 4 3 5 |
|
AB-085b | R2a-F1092-FGC13219 | 14 | 23 | 14 | 10 | 13-20 | 12 | 12 | 11 | 14 | 10 | 29 | 17 | 9-9 | 11 | 11 | 26 | 14 | 19 | 33 | 12-12-15-16 | 10 | 10 | 20-21 | 15 | 15 | 18 | 19 | 34-35 | 12 | 11 | 11 | 8 | 15-17 | 8 | 11 | 10 | 8 | 11 | 10 | 12 | 21-22 | 16 | 9 | 12 | 12 | 15 | 8 | 12 | 25 | 22 | 12 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
Kits with nearby 67-markers are found in semargl.me
Kits with nearby markers are found in familytreedna projects