![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
4Sephardim | 4S |
Afganistan_Jewish | AJ |
Ashkenazi-Levite | AL |
Belarus-SIG | BS |
Cohen | CH |
cohenbrazil | CHB |
G2c | G2c |
GesherGalicia | GG |
IberianSurnamesofAshkenaz | ISA |
Jewish_Q | JQ |
Jewish_Ukraine_West | JUW |
JewishDNAproject | JDP |
JEWISHE3BPROJECT | JE |
JewishPolesie | JPO |
JewishPrague | JPR |
JewishR1b | JR1b |
JewishR-M124 | JR2 |
Jews_of_Frankfurt | JF |
J-Levites | JL |
przedborz | PB |
R-FGC20767 | RFG |
Romaniote | RR |
Sephardic_heritage | SH |
Treves | TR |
WIRTH | WI |
yichus | YI |
For all persons that were collected the closest Jewish branch was determined. The details of these persons are given in the table that is indicated by "Kits with nearby markers are found in familytreedna projects"
The genetic distance (GD) to the modal is reported and grouped according to number of measured markers:respectively 67, 37, 25 and 12 markers. As expected the 67 markers give an indication of the distance. The people who have measured only 12 markers have a large uncertainty because of the limited statistics.
colour: the number of people are grouped in countries of origin as reported in the Data section.