In R1b-old are R1b-branches outside the R1b-Europe and R1b-Z2103 groups. They are branches that remained fairly small in the middle east, which is consistent with a lack of founding father effects in the region after the start of agriculture.
A view on the present old branches of R1b-M269 (outside the European branches) can be seen on NGS results of Atanas Kumbarov's Website. On his site you can see both the Z2103 branch and the PF7562 branch (including the AB-071 branch).
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C | |
AB-069 | R1b-V88-FGC21004 | 22 | 811-1187 | 100-1050 | R1b-old | A | S | I | |||||||||
AB-071 | R1b-PF7562-A11711 | 37 | 725-1038 | 400-1100 | R1b-old | A | |||||||||||
AB-094 | R1b-V1636-PF4354 | 6 | 1069-1608 | 950-1725 | R1b-old | A | |||||||||||
AB-103 | R1b-V88-PF6325 | 1 | R1b-old | A | S | ||||||||||||
AB-269 | R1b-M269-M | 1 | R1b-old | A | |||||||||||||
AB-270 | R1b-PF7562-FT107392 | 1 | below | R1b-old | A | R | |||||||||||
AB-371 | R1b-V1636-BY202451 | 1 | R1b-old | S | |||||||||||||
AB-372 | R1b-Al | 1 | R1b-old | S | |||||||||||||
AB-447 | R1b-PH155-FTD20079 | 1 | R1b-old | S | C | ||||||||||||
AB-536 | R1b-V1636-BY184844 | 1 | R1b-old | S | |||||||||||||
AB-583 | R1b-PF7562-FT61494 | 1 | R1b-old | R | |||||||||||||
AB-600 | R1b-PF7589-CTS5940 | 1 | R1b-old | S | |||||||||||||
AB-700 | R1b-PF7562-FTE55255 | 1 | R1b-old | S | |||||||||||||
AB-708 | R1b-A8053-FT19913 | 1 | below | R1b-old | S | ||||||||||||
AB-717 | R1b-PF7589-Y40119 | 1 | R1b-old | S | |||||||||||||
AB-754 | R1b-PF7562-BY16680-P | 1 | R1b-old | S | |||||||||||||
AB-895 | R1b-V88-M18-XU004 | 1 | R1b-old | X |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - K - K2 - K2b - P - V1651 - M1254 - P337 - P284 - P226 - R - Y482 - R1 - R1b