A nice analysis was written by Chris Rottensteiner on the diversity and subgroups of L283. He reports also two subgroups (Z8429) that might both descend from an ancester after the start of Judaism. One branch in Jewish India and one in the Ashkenazi countries.
The diagram that is shown suggests that the J2b-L283 origin is from a region similar as the E-V13 branches. The origin of these branches could have a shared history in Greece or Greek colonies. An alternative scenario, that is well discussed (e.g. discussion on https://eurogenes.blogspot.com/2019/03/how-did-y-haplogroup-j2b-get-to-europe.html), is that the origin is in the Levant, which would make the connection to fit these lines with the Jewish history easier.
Branch # | Y-DNA SNP | # of persons | CE of ancestor (95%) | CE range yfull.com (95%) | Group | A | S | M | G | K | I | R | Y | J | B | C | |
AB-051 | J2b-L283-Y33795 | 16 | 369-906 | -300-800 | J2b | A | |||||||||||
AB-052 | J2b-M102-Z43000 | 13 | 542-1085 | -100-800 | J2b | A | S | ||||||||||
AB-153 | J2b-L283-Z39653 | 2 | 181-1480 | 350-1400 | J2b | A | S | J | |||||||||
AB-173 | J2b-L283?-374521 | 1 | AB-153? | J2b | S | ||||||||||||
AB-210 | J2b-183474 | 1 | J2b | Y | |||||||||||||
AB-234 | J2b-L283-Y22038 | 3 | 1108-1926 | below | J2b | S | |||||||||||
AB-319 | J2b-L283-BY64362 | 1 | 700-1625 | J2b | S | R | |||||||||||
AB-355 | J2b-L283-FTA38797 | 1 | J2b | S | |||||||||||||
AB-411 | J2b-FTE90075 | 1 | J2b | B | |||||||||||||
AB-422 | J2b-L283?-B | 1 | J2b | S | |||||||||||||
AB-553 | J2b-L283-Z597-FT107678 | 1 | below | J2b | S | ||||||||||||
AB-633 | J2b-M102-PH563 | 1 | J2b | B | |||||||||||||
AB-651 | J2b-M205-Y263419 | 1 | below | J2b | J | ||||||||||||
AB-738 | J2b-L283-BY101837 | 1 | J2b | R | |||||||||||||
AB-777 | J2b-M102-Z43618 | 1 | J2b | ||||||||||||||
AB-787 | J2b-L283-FT103684 | 1 | J2b | S | |||||||||||||
AB-799 | J2b-F24352-M | 1 | below | J2b | J | ||||||||||||
AB-831 | J2b-L283-FT22667 | 1 | below | J2b | S | ||||||||||||
AB-832 | J2b-L283-FT275227 | 1 | below | J2b |
List of SNPs in yfull tree:Home - A0-T - A1 - A1b - BT - CT - CF - F - GHIJK - HIJK - IJK - IJ - J - J2 - M102